Cost per year over 10 years
$21,071
$1,756 a month · Cat A COE
| OMV | $30,000 |
| Excise duty and GST | $9,240 |
| ARF after VES and EEAI | $34,000 |
| COE, October 2026 (2) | $132,004 |
| Registration fee | $350 |
| Price paid | $205,594 |
| Back at deregistration (PARF + COE rebate) | −$1,700 |
| Road tax per year | $682 |
| Depreciation per year | $20,389 |
ARF from the 2023 tiers, VES 2026, PARF for COEs from February 2026. Category A is set by your engine figures.